| Trust | Total backlog deficit (£m) | Biggest issue(s) |
| Imperial College Healthcare | 902 | St Mary’s £296m; Charing Cross £425m; Hammersmith Hospital £132m |
| Guy’s and St Thomas’ FT | 532 | Guy’s 131m; St Thomas’ £308m |
| Barts | 523 | Newham General £235m, Whipps Cross £167m |
| London NW Healthcare | 463 | Northwick Park £304m, Ealing Hospital £155m |
| Nottingham University Hospitals | 443 | Nottingham City Hospital £206m, QMC £236m |
| University Hospitals Birmingham | 440 | Queen Elizabeth Hosp £269m, Heartlands £82m |
| Airedale FT | 319 | |
| Manchester University | 278 | North Manchester General £169m |
| Oxford University Hospitals | 265 | John Radcliffe Hospital £167m |
| Leeds teaching Hospitals | 254 | LGI £141m, St James’ £93m |
| University College Hospital London | 253 | |
| Buckinghamshire Healthcare | 250 | Wycombe £155m; Stoke Mandeville £92m |
| East Kent Hospitals | 240 | |
| Cambridge University Hospitals | 238 | Addenbrookes Hospital £235m |
| Sandwell & West Birmingham Hospitals | 187 | |
| University Hospitals Sussex | 186 | |
| Somerset FT | 185 | Musgrove Park Hospital £136m |
| Whittington Health | 185 | |
| Croydon Health Services | 184 | Croydon General £180m |
| Newcastle Upon Tyne Hospitals | 182 | Royal Victoria Hospital £106m |
| Sheffield Teaching Hospitals | 180 | Royal Hallamshire Hospital £106m |
| South London and Maudsley FT | 173 | |
| East Sussex Healthcare | 171 | Eastbourne DGH £94m |
| Bedfordshire Hospitals | 170 | Luton £101m, Bedford £68m |
| Royal Devon University Healthcare | 168 | Royal Devon & Exeter Hospital £105m |
| University Hospitals Southampton | 165 | |
| West Hertfordshire Teaching Hospitals | 162 | |
| Royal Berkshire FT | 161 | |
| North Tees & Hartlepool FT | 155 | Uni Hospital North Tees £126m |
| Royal Free London | 152 | Royal Free Hospital £131m |
| Doncaster & Bassetlaw Teaching Hospitals | 151 | Doncaster General £116m |
| Hillingdon Hospitals | 146 | |
| Epsom and St Helier Hospitals | 142 | St Helier £101m |
| University Hospitals Leicester | 134 | |
| Homerton Health Care | 132 | |
| Bolton FT | 129 | |
| Queen Elizabeth Hospital Kings Lynn | 128 | |
| United Lincolnshire Teaching Hospitals | 126 | |
| East Suffolk & North Essex FT | 122 | |
| University Hospitals Bristol & Weston | 121 | |
| Northern Care Alliance | 121 | |
| James Paget Hospital | 119 | |
| Essex Partnership | 115 | |
| York & Scarborough Teaching Hospitals | 114 | |
| Mid Cheshire Hospitals | 111 | |
| West Suffolk Hospital | 111 | |
| Hampshire Hospitals | 111 | |
| Bradford Teaching Hospital | 110 | |
| Medway FT | 108 | |
| St George’s Hospitals | 106 | |
| Frimley FT | 105 | |
| Total from trusts with over £100m backlog (£m) | 10,728 |
Dear Reader,
If you like our content please support our campaigning journalism to protect health care for all.
Our goal is to inform people, hold our politicians to account and help to build change through evidence based ideas.
Everyone should have access to comprehensive healthcare, but our NHS needs support. You can help us to continue to counter bad policy, battle neglect of the NHS and correct dangerous mis-infomation.
Supporters of the NHS are crucial in sustaining our health service and with your help we will be able to engage more people in securing its future.
Please donate to help support our campaigning NHS research and journalism.

